Participating teams spent the last 4 weeks competing in an 18-hole indoor golf tournament against other Chicago banks to claim their spot on the 2022 Datasite Battle of the Banks leaderboard.
FINAL / Updated: Monday, Feb 28
Position | Team (Bank Name/Industry Group) | Round 1 | Round 2 | Total Score |
---|---|---|---|---|
Lincoln - Healthcare | -4 | -7 | -11 | |
Lincoln - Industrials | -1 | - | -1 | |
Lincoln - Services | +6 | - | +6 | |
KPMG | +8 | - | +8 | |
William Blair - IGP | +1 | +4 | +5 | |
Houlihan Lokey - Industrials | +2 | -1 | +1 | |
Goldman Sachs - FIG | +13 | +9 | +22 | |
Guggenheim - Middle Market | +4 | +9 | +13 | |
Baird - Consumer | +1 | - | +1 | |
William Blair - TES | +3 | +1 | +4 | |
William Blair - Tech | +1 | +3 | +4 | |
William Blair - Minneapolis Mickelsons | +4 | - | +4 | |
Deloitte - Industrials | +6 | +4 | +10 | |
Livingstone | +27 | +6 | +33 | |
William Blair - GG - Tech | +3 | +9 | +12 | |
Brown Gibsons Lang - Consumer | +9 | - | +9 | |
William Blair - SCCS | +2 | +1 | +3 | |
Baird - HC/Consumer | +1 | - | +1 | |
William Blair - Healthcare 5 | +4 | -2 | +2 | |
JPM - M&A / RIB | +15 | +15 | +30 | |
William Blair - Healthcare | +6 | - | +6 | |
Baird - T&S 1 | -1 | -1 | -2 | |
Rothschild - Industrials | +1 | - | +1 | |
Piper Sandler - FIG | -1 | -1 | -2 | |
Stout | +5 | +3 | +8 | |
Lincoln - Consumer | +10 | -4 | +6 | |
William Blair - CAG - Fore Horsemen | +4 | - | +4 | |
Moelis | +8 | +4 | +12 | |
Piper Sandler - DCM / Healthcare | +8 | +6 | +14 | |
JP Morgan - Lev Fin | -1 | -2 | -3 | |
Lincoln - 1st years | +1 | +2 | +3 | |
William Blair - C&R | -4 | -6 | -10 | |
William Blair - C&R / Industrials | +7 | +6 | +13 | |
Raymond James - Financial Services | - | -1 | -1 |
In consideration for attending these events, you expressly, exclusively, irrevocably grant to Datasite the right to use your photograph, picture, appearance, or likeness, including video and other recordings of your appearance, along with the right to use your voice, including audio or other recordings of your voice, quotations and endorsements, or paraphrases of your quotations and endorsements, or any other personal identification or identifying characteristics, however obtained at the events, whether generated, edited or modified by computer or by any other means for the purpose of distributing, broadcasting, using or otherwise globally disseminating.